
Don’t see a showing near you?
Be the first in your community to screen “Counted Out.”
UPCOMING SCREENINGS
3/27
MoMath | New York, NY with director Vicki Abeles and speakers Glenn Rodriguez, Ben Blum Smith, and Julia Angwin
3/27
Berkeley Unified School District | Berkeley, CA
3/27
San Jose State University | San Jose, CA
3/27
Forum for Equity in Elementary Mathematics
3/27
Regional School District 19/E.O. Smith High School | Storrs Mansfield, CT
3/27
EdVestors | Boston, MA
3/27
Center School | Greenfield, MA
3/27
National Museum of Mathematics | New York, NY with speaker Julia Angwin and director Vicki Abeles
3/27
Reading Area Community College | Reading, PA
3/27
Brattleboro Union High School | Brattleboro, VT
3/27
Colorado State University Department of Statistics| Fort Collins, CO
3/27
TERC | Cambridge, MA
3/27
Sarah Lawrence College | Bronxville, NY
3/27
Beaumont Unified School District | Beaumont, CA
3/27
Fordham University | Manhattan, NY
3/27
International School of Geneva | Genève, Switzerland
3/27
Connecticut College | New London, CT
3/27
San Mateo County Office of Education | South San Francisco, CA
3/27
McKendree University | Lebanon, IL
3/27
George J. Ryan MS 216 | Fresh Meadows, NY
3/27
Idaho Council of Teachers of Mathematics | Idaho Falls, ID
3/27
Arlington High School | Arlington, MA
3/27
Pennsylvania State University - University Park - College of Education - Department of Curriculum and Instruction - Mathematics Education Faculty | University Park, PA
3/28
Yorkshire Pioneer Central School District | Yorkshire, NY
3/28
Ho'ala School | Wahiawa, HI
3/28
Long Beach Unified School District | Signal Hill, CA
3/28
Brandywine School District Office | Wilmington, DE
3/28
Educational Service District 105 | Zillah, WA
3/28
Long Beach Unified School District | Berkeley, CA
3/28
Making Waves Academy | Richmond, CA
3/28
TOPS K-8 | Seattle, WA
3/28
National Numeracy Network
3/28
Crystal Springs Uplands School | Hillsborough, CA
3/28
Arbor Montessori School | Decatur, GA
3/28
The Preuss School UC San Diego | La Jolla, CA
3/28
Purdue Mathematics Education Program | West Lafayette, IN
3/28
Queensborough Community College-CUNY | Queens, NY
3/28
DePauw University | Greencastle, IN
3/28
Clayton County Public Schools | Jonesboro, GA
3/28
Bridgewater State University | Bridgewater, MA
3/29
Black Innovation Leaders of Florida | Tampa, FL
3/30
St. Mark's School | Southborough, MA
3/31
NEWESD 101 | Spokane, WA
3/31
Great Rivers Education Service Cooperative | Helena, AK
3/31
Michigan Department of Education | Lansing, MI with speakers Erika Bullock, Emmanuel Schanzer and Vicki Abeles
3/31
University of New Hampshire, College of Engineering and Physical Sciences | Durham, NH
3/31
Department of Mathematical Science, University of Northern Colorado | Greeley, CO
3/31
Shaheen College of Arts and Sciences, University of Indianapolis | Indianapolis, IN
3/31
Illinois Council of Teachers of Mathematics | Chicago, IL
3/31
Randolph Public Schools | Randolph, MA
3/31
Nicholls State University | Thibodaux, LA
3/31
Park Day School | Oakland, CA
3/31
California Area School District | Coal Center, PA
3/31
California Area School District | Coal Center, PA
3/31
University of Maryland, Math Department | College Park, MD
3/31
Adult Numeracy Network (ANN) | Dallas, TX
3/31
Indiana State University Foundational Studies Program | Terre Haute, IN
3/31
Whitman College | Walla Walla, WA
3/31
Triangle Math Teacher Circle | Apex, NC
3/31
Pennsylvania Department of Education | Harrisburg, PA
3/31
Christopher Newport University | Newport News, VA
4/1
High School of Fashion Industries | New York, NY
4/1
Centro Educacional Pioneiro | Sao Paulo, Brazil
4/1
Long Beach Unified School District | Berkeley, CA
4/2
DeLaveaga Elementary - Santa Cruz City Schools | Santa Cruz, CA
4/2
DC International School | Washington, DC
4/2
University of Florida Lastinger Center for Learning | Gainesville, FL
4/2
Berlin Public Schools | Berlin, CT
4/3
Lincoln County School District | Newport, OR
4/3
University of Nebraska Lincoln | Lincoln, NB
4/3
SLMath CIME | Berkeley, CA with Vicki Abeles and Maisha Moses
4/3
Oregon Trail Elementary | Clackamas, OR
4/3
University of Washington Tacoma | Tacoma, WA
4/4
Long Beach Unified School District | Berkeley, CA
4/7
Long Beach Unified School District | Berkeley, CA
4/7
Columbus City Schools | Columbus, OH
4/8
Just Equations 2025 Annual Convening with Vicki Abeles and Talithia Williams
4/8
Davidson College | Davidson, NC
4/8
New York State Master Teacher Program | Plainview, NY
4/8
San Bernardino County Superintendent of Schools | Rancho Cucamonga, CA
4/8
Iowa Council of Teachers of Mathematics | Clive, IA
4/8
The Winnetka Public Schools District 36 | Winnetka, IL
4/9
Atrium School | Watertown, MA
4/9
LANL Foundation | Española, NM
4/9
Columbus City School | Columbus, OH
4/10
Montclair State University - College of Science and Math | Hanover, NJ
4/12
Southern Nevada Regional Professional Development Program | Las Vegas, NV
4/12
NMSU STEM Outreach Center | Las Cruces, NM
4/14
Sunnyside Elementary School | Clackamas, OR
4/14
KIPP New Jersey | Newark, NJ
4/14
Verne Duncan Elementary | Clackamas, OR
4/14
Mt. Scott | Clackamas, OR
4/14
Happy Valley Elementary | Clackamas, OR
4/14
North Clackamas District Office | Clackamas, OR
4/15
Sun Prairie Area School District | Sun Prairie, WI
4/15
Somerville Public Schools | Somerville, MA
4/15
Stark County Educational Service Center | Massillon, OH
4/15
Western Washington University in Bellingham | Bellingham, WA
4/16
Oakland Schools | Waterford, MI
4/16
University of Illinois Chicago College of Medicine | Chicago, IL
4/16
Worcester Academy | Worcester, MA
4/17
Sunnyside Elementary School | Clackamas, OR
4/17
San Mateo County Office of Education | Redwood City, CA
4/17
Heart Math Tutoring | Winston-Salem, NC
4/18
You Discover Math, Inc | Houston, TX
4/18
Colorado Mountain College | Glenwood Springs, CO
4/21
Early College Alliance @ Eastern Michigan Univ. | Ypsilanti, MI
4/22
BioFrontiers Institute | Boulder, CO
4/23
Technology Leadership High School | Albuquerque, NM
4/23
Sunnyside Elementary School | Clackamas, OR
4/23
Long Beach Unified School District | Berkeley, CA
4/24
Association of Math Teachers of NJ | Neptune, NJ
4/25
The Winnetka Public Schools District 36 | Winnetka, IL
4/25
UC Berkeley | Berkeley, CA
4/26
University of Washington Tacoma | Tacoma, WA
4/26
Olympic Educational Service District | Bremerton, WA
4/28
Arlington Public Schools | Arlington, MA
4/29
San Joaquin County Office of Education | Stockton, CA
4/29
Aspen School District | Aspen, CO
4/29
Bard Math Circle | Rhinebeck, NY
4/30
Somerville Public Schools | Somerville, MA
5/1
TALK (Truth and Action in Love and Kindness) | Glastonbury, CT
5/6
Association of Teachers of NJ | Hazlet, NJ
5/6
Waterford Public Schools | Waterford, CT
5/7
Wisconsin Mathematics Council | Green Lake, WI
5/8
Wisconsin Mathematics Council | Green Lake, WI
5/8
UC Berkeley | Berkeley, CA
5/8
Crane School | Santa Barbara, CA
5/13
Graduate school of Education Youcubed Center | Stanford, CA
5/13
San Diego County Office of Education | San Diego, CA
5/14
Millennium School | San Francisco, CA
5/14
Bernie Custis Secondary School | Hamilton, Ontario (Canada)
5/15
University of Northern Iowa (CETL; Department of Mathematics) | Cedar Falls, IA
5/16
Ardenwald Elementary | Clackamas, OR
5/16
Bilquist Elementary | Clackamas, OR
5/16
Milwaukie El Puente | Clackamas, OR
5/18
Strength in Numbers DC, Inc | Washington, DC
5/19
Kent Intermediate School District | Grand Rapids, MI
5/22
Bridgewater State University | Bridgewater, MA
5/23
Woburn Public Schools | Woburn, MA
6/8
Buckeye Community Hope Foundation | Columbus, OH
6/12
Beaumont Unified School District | Beaumont, CA
6/12
Mathematics Institute of WI | Madison, WI
6/12
Virginia Council of Teachers of Mathematics | Virginia Beach, VA
7/11
Federal University of Rio de Janeiro | Rio de Janeiro, Brazil
7/11
American Association of University Women | Santa Cruz, CA
7/11
Beaumont Unified School District | Beaumont, CA
8/1
Ascend Learning | Brooklyn, NY
PAST SCREENINGS
2024
4/28 San Francisco Film Festival | San Francisco, CA
4/7 Cleveland International Film Festival | Cleveland, OH
7/10 SLMath | Berkeley, CA
7/30 Woods Hole Film Festival | Falmouth, MA
9/22 Association of State Supervisors of Mathematics Conference | Chicago, IL
10/4 Original Thinkers | Telluride, CO
10/8 Augustana College Fall 2024 Symposium Day: Big Ideas | Rock Island, IL
10/14 University of Chicago, Committee on Education | Chicago, IL
10/19 Rocky Mountain Women’s Film Festival | Colorado Springs, CO
10/21 Newport Beach Film Festival | Newport Beach, CA
10/23 University of Minnesota | Twin Cities, MN
10/23 Bowling Green State University & Ohio Council of Teachers of Mathematics | OH
10/23 Albion's Big Read, The Bohm Theater | Albion, MI
10/26 La Femme International Film Festival | Los Angeles, CA
11/1 Agnes Scott College | Decatur, GA
11/1 Chapman University | Orange, CA
11/3 Missouri State University | Springfield, MO
11/5 Northport School District | Northport, New York
11/7 North Haven Community School | North Haven, ME
11/10 Alexandria Film Festival | Alexandria, VA
11/13 Harrison High School | Colorado Springs, CO
11/18 MIT Museum and The Young People’s Project | Cambridge, MA
11/18 Contra Costa County Office of Education | Martinez, CA
11/20 Teach for America, NYC Chapter | New York, NY
11/21 Association of Math Supervisors of Long Island | East Meadow, NY
11/21 Marin Academy | San Rafael, CA
11/30 & 12/1 Vancouver International Film Festival Society (VIFF) | Vancouver, BC (Canada)
12/2 Smith College | Northampton, MA
12/3 Betty Shabazz International Charter School | Chicago, IL
12/5 Sacramento State University | Sacramento, CA
12/5 NYCPS Community School District | New York, NY
12/6 The Steiner House | Cleveland, OH
12/6 Missouri Council of Teachers of Mathematics | Columbia, MO
12/9 Making Waves Academy | Richmond, CA
12/9 San Antonio Premiere, Trinity University | San Antonio, TX
12/10 The Greater Vancouver International Film Festival Society | Vancouver, BC (Canada)
12/11 Charles A. Dana Center, The University of Texas | Austin, TX
12/11 Prospect Sierra School | El Cerrito, CA
12/11 XtraMath, SIFF Film Center | Seattle, WA
12/12 Pennsylvania School Counselors Association | Hershey, PA
12/16 Greater Vancouver International Film Festival Society | Vancouver, BC (Canada)
12/17 Piedmont Unified School District | Piedmont, CA
12/17 Original Thinkers | Telluride, CO
12/18 Hawthorne Elementary | Seattle, WA
12/18 - 12/24 Laemmle Town Center 5 | Encino, CA
12/29 Beach Break Film Festival | Half Moon Bay, CA
2025
1/2 Cambridge STEAM Initiative | Cambridge, MA
1/7 The Sharon Academy | Sharon, VT
1/8 Joint Mathematics Meeting | Seattle, WA
1/8 Ministry of Education, Culture and Science | Netherlands
1/12 Multnomah Education Service District | Portland, OR
1/13 Urban Teaching Residency Program at Penn GSE | Philadelphia, PA
1/4 - 1/12 Palm Springs International Film Festival | Palm Springs, CA
1/14 Commack UFSD | Commack, NY
1/21 Inter-American Development Bank (IDB) “Feeling to Learn: Socioemotional Learning for Global Citizens” Conference | Washington, DC *
1/21 Community School District 7 | Bronx, NY
1/22 Procter R. Hug High School | Sparks, NV
1/23 Los Medanos College | Pittsburg, CA
1/27 Temple University Libraries | Philadelphia, PA
1/27 CORE Districts | San Diego, CA
1/27 Cattaraugus-Allegany BOCES | Saint Bonaventure, NY
1/28 St. Annes Episcopal School | Denver, CO
1/28 Frontier Regional and Union 38 Public Schools | South Deerfield, MA
1/29 Center for Mathematics, Science, & Technology, Illinois State University | Normal, IL
1/29 Englewood Public Schools | Englewood, NJ
1/30 University of Manitoba | Winnipeg, MB (Canada)
1/30 MathFinder, Southern Methodist University | Dallas, TX
1/30 Berkeley Unified School District | Berkeley, CA
1/31 Falcon School District | Colorado Springs, CO
1/31 Imagination Lab School | Palo Alto, CA
1/31 St. James-Assiniboia School Division | Winnipeg, MB (Canada)
1/31 Greenwich Country Day School | Greenwich, CT
2/2 Delaware Math Coalition | Newark, DE
2/3 High Desert ESD | Bend, OR •
2/4 University of Montana | Missoula, MT
2/4 Tulare County Office of Education | Kingsburg, CA
2/4 Monterey Bay Area Math Project | Capitola, CA
2/4 The STEM Alliance | Larchmont, NY
2/5 Alta Vista School | San Fransisco, CA
2/6 Wittenberg University | Springfield, OH
2/6 Rhodes College | Memphis, TN
2/6 Maxwell School of Citizenship and Public Affairs, Syracuse University | Syracuse, NY
2/6 Education360, Plywood Place | Atlanta, GA
2/7 Center City Public Charter Schools | Washington, DC
2/8 Miami Premiere, The Bob Moses Research Center and The Black Archives | Historic Lyric Theater, Miami, FL **
2/8 University of Puget Sound | Tacoma, WA
2/10 Covenant Living of Keene | Keene, NH
2/10 Virginia Commonwealth University | Richmond, VA
2/10 Hood College | Frederick, MD
2/12 Math Club at The Pennsylvania State University - Brandywine | Media, PA
2/13 CRMSE | San Diego, CA
2/13 Marian University | Indianapolis, IN
2/13 Webster Groves School District | Webster Groves, MO
2/18 Seattle University | Seattle, WA
2/21 Island Arts | Anderson Island, WA
2/21 Florida Section of the Mathematical Association of America | Daytona Beach, FL
2/22 Willits Elementary Charter School | Willits, CA
2/22 LANL Foundation/Northern NM STEAM Coalition | Santa Fe, NM
2/25 ACS International Schools | Uxbridge, London (UK)
2/25 University of Central Missouri | Warrensburg, MO
2/25 Georgia College & State University | Milledgeville, GA
2/26 University of MN | Minneapolis, MN
2/26 School of Education, City College or New York | New York, NY
2/26 McDaniel College | Westminster, MD
2/26 Alliance for Innovative Educational Redesign | Spokane, WA
2/27 Spelman College | Atlanta, GA | with speaker Talithia Williams
2/27 Boise State University | Boise, ID
2/27 Rhode Island College, Feinstein School of Education and Human Development | Providence, RI
2/28 Greater Edmonton Teachers' Convention Association | Edmonton, AB
2/28 Christina School District | Newark, DE
3/2 Carleton College | Northfield, MN
3/3 SXSW EDU | Austin, TX with speakers Vicki Abeles, Ismar Volic, Elisha Smith Arrillaga
3/3 Portland Public Schools | Portland, OR
3/4 Providence College | Providence, RI
3/4 The Harley School | Rochester, NY
3/5 Occidental College Alumni | Los Angeles, CA
3/5 ExploreLearning | Charlottesville, VA
3/5 Ventura County Office of Education | Camarillo, CA
3/5 CT’s Math Education Leadership | New Britain, CT
3/5 Aurora Public Schools | Aurora, CO
3/6 Instituto Federal de Educação, Ciência e Tecnologia do Ceará (IFCE) campus Fortaleza | Ceará, Brazil
3/6 EducationPlus | Saint Louis, MO
3/6 Boston Public Library and EdVestors | Boston, MA | with speaker Maisha Moses
3/6 Westchester University Colleges of Education and Science & Mathematics | West Chester, PA
3/6 Long Beach Unified School District | Signal Hill, CA
3/7 Mu Alpha Theta | Largo, MD
3/8 Department of Mathematical Sciences, University of Arkansas | Fayetteville, AR
3/9 League of Women Voters of Boulder County | Longmont, CO
3/9 Math Circles of Chicago | Chicago, IL | with speaker Eugenia Chang
3/10 Liberty Union High School District | Oakley, CA
3/10 Hobart and William Smith Colleges | Geneva, NY
3/10 Contra Costa County Office of Education | Brentwood, CA
3/10 University of Wisconsin Milwaukee | Milwaukee, WI | with speakers Eugenia Chang and Erika Bullock
3/10 Contra Costa County Office of Education | Brentwood, CA
3/10 Orlando Math Circle | Orlando, FL
3/10 Penn GSE Urban Teaching Residency Program
3/10 South Bronx Academy for Applied Media & The Academy of Public Relations | Bronx, NY
3/10 Benjamin Banneker Association | Atlanta, GA
3/10 The Branson School | Ross, CA
3/11 Pace University | Pleasantville, NY
3/11 Pace University | New York, NY
3/11 Contra Costa County Office of Education | Pittsburg, CA
3/11 University of Washington, Dept. of Applied Mathematics | Seattle, WA
3/11 Long Beach Unified School District | Signal Hill, CA
3/11 Saint Mary's College of California | Moraga, CA
3/11 Clackamas Web Academy | Clackamas, OR
3/11 Bard Math Circle | Annandale-on-Hudson, NY
3/11 Converse University School of Education | Spartanburg, SC
3/11 CT State Community College (Tunxis campus) | Farmington, CT
3/11 Colorado School of Mines | Golden, CO
3/11 Juniata College Math & Computer Science Division | Huntingdon, PA
3/11 Clackamas Community College | Oregon City, OR
3/12 LaGuardia Community College | Long Island City, NY
3/12 Butte County Office of Education | Napa, CA
3/12 South Windsor High School | South Windsor, CT
3/12 Haddam Killingworth High School | Higganum, CT
3/12 Aspen School District | Aspen, CO
3/12 Skyline College | San Bruno, CA
3/12 San Jose City College | San Jose, CA
3/12 Haistings Educational Consulting | Liberty, MO
3/12 Lafayette College | Easton, PA
3/12 Bard Math Circle | Kingston, NY
3/12 Knightsbridge International School | Tivat, Montenegro
3/12 Evergreen Country Day School | Evergreen, CO
3/12 Besant Hill School of Happy Valley | Ojai, CA
3/13 League of Women Voters | Cortez, CO
3/13 Netagamiou School | Chevery, Quebec
3/13 Diablo Valley College | Pleasant Hill, CA
3/13 Institute for Society and Technology at the University of Michigan-Flint | Flint, MI
3/13 Scottsbluff High School Mu Alpha Theta | Scottsbluff, NE
3/13 Urban Assembly School for Applied Math and Science | Bronx, NY
3/13 Capital City Public Charter School | Washington, DC
3/13 Adams 12 Five Star Schools | Thornton, CO
3/13 San Carlos Charter | San Carlos, CA
3/13 Wellesley College | Wellesley, MA | with speaker Ismar Volic
3/13 H.C. Crittenden Middle School | Armonk, NY
3/13 SUNY New Paltz | New Paltz, NY
3/13 Attallah College of Educational Studies - Chapman University | Orange, CA
3/13 Urban Assembly School for Applied Math and Science | New York, NY
3/13 Kern County Math Council | Bakersfield, CA
3/13 Psychology Department at California State University, Monterey Bay | Seaside, CA
3/13 Schoolcraft College | Livonia, MI
3/13 Camden Rockport Middle School | Camden, ME
3/13 Catskill Regional Teacher Center | Oneonta, NY
3/13 Blue Oak School | Napa, CA
3/13 Denver Public Schools | Denver, CO
3/13 Reed College | Portland, OR
3/13 Mt Holyoke Department of Math and Statistics | South Hadley, MA
3/13 Sturgis Charter Public School | Hyannis, MA
3/13 Vermont State University | Castleton, VT
3/14 Merced County Office of Education | Merced, CA
3/14 Santa Fe Community College & Northern NM STEAM Coalition | Santa Fe, NM
3/14 Business Women's Giving Circle | Fairfax, VA
3/14 Orlando Math Circle | Tampa, FL
3/14 Sun Prairie Area School District | Sun Prairie, WI
3/14 Fundacion La Caixa, cosmocaixa science museum | Barcelona, Spain
3/14 Fundacion La Caixa, caixaforum sevilla | Seville, Spain
3/14 School District of Philadelphia | Philadelphia, PA
3/14 William H. Hunter School | Philadelphia, PA
3/14 AIDMM-NRT@MSU | East Lansing, MI
3/14 BHHS Mathematics Department | Tumwater, WA
3/14 The International School of San Francisco | San Fransisco, CA
3/14 Imagination Lab School | Palo Alto, CA
3/14 Foothill College | Los Altos Hills, CA
3/14 Keystone Innovation District | Kansas City, MO
3/14 Monterey Public Library | Monterey, CA
3/14 Kansas City Public Schools Board of Education | Kansas City, MO
3/14 State University of Rio de Janeiro | Rio de Janeiro, Brazil
3/14 Uppsala University | Uppsala, Sweden
3/14 The Caroline Pratt Center | New York, NY
3/14 Maybeck High School | Berkeley, CA
3/14 LANL Foundation/Northern NM STEAM Coalition | Santa Fe, NM
3/14 Math 4 All DC Coalition | Washington, DC
3/14 NM MESA (math, engineering & science achievement) | Albuquerque, NM
3/14 Santa Cruz County Office of Education | Santa Cruz, CA
3/14 Wheat Ridge High School | Wheat Ridge, CO
3/14 San Mateo County Office of Education | Redwood City, CA
3/14 Transcend
3/14 Harden Middle School | Salinas, CA
3/14 Bates College | Lewiston,
3/14 Great Minds
3/14 California Mathematics Council Community Colleges
3/14 Columbus City Schools | Columbus, OH
3/14 Tompkins-Seneca-Tioga BOCES | Ithaca, NY
3/14 Academy for Technology and the Classics | Santa Fe, NM
3/14 Community Charter School Paterson | Paterson, NJ
3/14 Seattle Universal Math Museum | Seattle, WA
3/14 Meredith Elementary School | Philadelphia, PA
3/14 A.L. Fitzpatrick School | Philadelphia, PA
3/14 Wilkes University | Wilkes-Barre, PA
3/14 Russell Conwell Middle School | Philadelphia, PA
3/14 Hanover High School | Hanover, MA
3/14 Department of Mathematics, Uppsala University | Uppsala, Sweden
3/14 River Dell High School Human Rights Club | Oradell, NJ
3/14 Contra Costa County Office of Education | Pleasant Hill, CA
3/14 Oregon State University, College of Education | Corvallis, OR
3/14 CSU Fullerton | Fullerton, CA
3/14 Vancouver Public Schools | Vancouver, WA
3/14 Fundación "la Caixa" | Madrid, Spain
3/14 The Math Learning Center
3/14 Inland Counties Mathematics Project | San Bernardino, CA
3/14 Black Child Development Institute of Iowa | Ankeny, IA
3/14 University of the West Indies | Bridgetown, St Michael (Barbados)
3/14 College of the Holy Cross | Worcester, MA
3/14 Terrapin Teachers, University of Maryland | College Park, MD
3/14 DeWitt Middle School Auditorium | Ithaca, NY
3/14 NYCPS Community School District 15 | Brooklyn, NY
3/14 Saint Mary's College High School | Berkeley, CA
3/14 Utah Council of Teachers of Mathematics, Spring Canyon Middle School | Springville, UT
3/14 Utah Council of Teachers of Mathematics, Salt Lake City School District Office | South Salt Lake City, UT
3/14 Utah Council of Teachers of Mathematics, Jordan School District | West Jordan, UT
3/14 Ardsley School District | Ardsley, NY
3/14 New Castle County Vocational Technical School District | Wilmington, DE
3/14 Ellicott Elementary | Calhan, CO
3/14 Roosevelt High School | Portland, OR
3/14 Half Moon Bay High School | Half Moon Bay, CA
3/14 Educational Service District 105 | Ellensburg, WA
3/14 Maryland State Department of Education | Baltimore, MD
3/14 University of Maryland, College Park | College Park, MD
3/14 University of Portland | Portland, OR
3/14 Berkwood Hedge Middle School | Berkeley, CA
3/14 Kalamazoo Regional Educational Service Agency | Kalamazoo, MI
3/14 Kalamazoo Regional Educational Service Agency | Kalamazoo, MI
3/14 The Curtis Center for Mathematics and Teaching, UCLA | Los Angeles, CA with speaker Francis Su
3/14 Butte County Office of Education | Napa, CA
3/14 Bridge to Enter Advanced Mathematics | Los Angeles, CA
3/14 Boston Teachers Union | Dorchester, MA with speaker Maisha Moses
3/14 Hawaii Technology Academy | Lihue, HI
3/14 Beach Break | Half Moon Bay, CA
3/15 UC Davis Math Project | Davis, CA
3/15 Polytechnic School | Pasadena, CA
3/15 Idaho Council of Teachers of Mathematics | Pocatello, ID
3/17 Eastern Michigan University | Ypsilanti, MI
3/17 Saint Mary's College High School | Berkeley, CA
3/17 Sunkist Elementary | Port Hueneme, CA
3/18 Franklin College | Franklin, IN
3/18 NCSM: Mathematics Education Leadership
3/18 University of Houston, College of Education | Houston, TX
3/18 Ciência Viva - Agência Nacional Para A Cultura Científica e Tecnológica | Lisboa, Portugal
3/18 North Clackamas District Office | Clackamas, OR
3/18 New Rochelle High School Math Department | New Rochelle, NY
3/19 Bellamy Creek Correctional Facility, Ionia, MI
3/19 Saint Pius V School | Chicago, IL
3/19 Patton College of Education, Ohio University | Athens, OH
3/19 Heart Math Tutoring | North Charleston, SC
3/19 Santa Barbara County Education Office | Santa Barbara, CA
3/19 Giddens School | Seattle, WA
3/19 Center of Excellence to Prepare Teachers of Children of Poverty | Florence, SC
3/19 Fairfield University | Fairfield, CT
3/19 Oregon Trail Elementary | Clackamas, OR
3/20 Grand Valley State University | Allendale, MI
3/20 Milwaukee Area Technical College | Milwaukee, WI
3/20 Trinity University | San Antonio, TX
3/20 Uppsala University | Uppsala, Sweden
3/20 Bay City Public Schools | Bay City, MI
3/20 Alameda Unified School District | Alameda, CA
3/20 Belmont University College of Sciences and Mathematics | Nashville, TN
3/20 High School of Fashion Industries | New York, NY
3/20 Rangeview High School | Aurora, CO
3/20 Eastern Michigan University | Ypsilanti, MI
3/20 Dickinson College | Carlisle, PA
3/20 Betty Shabazz International Charter School | Chicago, IL
3/20 Denver Public Schools | Denver, CO
3/20 Linn Benton Lincoln ESD | Albany, OR
3/20 Halton District School Board | Oakville, Ontario (Canada)
3/21 Community School District 3 | New York, NY with speaker Glenn Rodriguez
3/21 Virginia Commonwealth University's Department of Mathematics & Applied Mathematics | Richmond, VA
3/21 Rochester City School District | Rochester, NY
3/21 Rochester City School District | Rochester, NY
3/21 Unitarian Universalists Church of Berkeley | El Cerrito, CA
3/21 Bronx Center for Science and Mathematics | Bronx, NY
3/21 Erving Elementary School | Erving, MA
3/22 The Putney School | Putney, VT
3/22 Unitarian Universalists of Transylvania County | Brevard, NC
3/24 South Brunswick School District | Monmouth Junction, NJ
3/24 GeauxTeach STEM | Baton Rouge, LA
3/24 Albion College | Albion, MI
3/24 NCSM and Charles A. Dana Center
3/24 Garden Grove Unified School District | Garden Grove, CA
3/24 Sunkist Elementary | Port Hueneme, CA
3/24 Knightsbridge International School | Tivat, Montenegro
3/25 Mount Tamalpais School | Mill Valley, CA
3/25 Common Sense Summit on Kids and Families | San Francisco, CA with director Vicki Abeles and speakers Holly Kreider and Pamela Burdman
3/25 Fordham University | Bronx, NY
3/25 Hill-Murray School | Maplewood, MN
3/25 Hill-Murray School | Maplewood, MN
3/25 School of Education of the City College of New York | New York, NY
3/25 Hope College | Holland, MI
3/25 John Sedgwick M.S. | Port Orchard, WA
3/25 Department of Mathematics & Computer Science, Saint Mary's College | Notre Dame, IN
3/25 PrimeRational Learning, Inc. | Los Angeles, CA
3/25 Discovery Charter Schools | San Jose, CA
3/26 Adams State University | Alamosa, CO
3/26 Digital Arts and Technology Academy | Albuquerque, NM
3/26 Southern New Hampshire University | Manchester, NH
3/26 Philadelphia School District
3/26 Euclidean Math Club | Murray, KY
3/26 Delaware Department of Education | Dover, DE
3/26 Blue Oak School | Napa, CA
3/26 Math Pathways | Key West, FL
3/26 Cambridge STEAM Initiative
3/26 American University Department of Mathematics | Washington, DC